Supplier and Vendor
47,820 unified suppliers from 84,300 source records across 4 SAP regional instances and ServiceNow.
| Vendor ID | Legal name | GSTIN | PAN | Source records | Confidence | Last resolved | Status |
|---|---|---|---|---|---|---|---|
| PFG-VEN-00012 | Tata Consultancy Services Limited | 27AABCT3518Q1Z9 | AABCT3518Q | 9 records · 4 systems | 94.2% | 9 May, 11:32 AM | Certified |
| PFG-VEN-00018 | Infosys Limited | 29AAACI4741L1ZQ | AAACI4741L | 6 records · 3 systems | 98.1% | 9 May, 11:24 AM | Certified |
| PFG-VEN-00024 | Wipro Technologies Limited | 27AAACW0387G1ZJ | AAACW0387G | 4 records · 2 systems | 100% | 9 May, 11:18 AM | Certified |
| PFG-VEN-00031 | Microsoft India (R&D) Pvt Ltd | 29AAACM3850J1ZH | AAACM3850J | 3 records · 2 systems | 100% | 9 May, 11:14 AM | Certified |
| PFG-VEN-00038 | Oracle India Pvt Ltd | 29AAACO3458B1ZK | AAACO3458B | 4 records · 3 systems | 96.7% | 9 May, 11:08 AM | Certified |
| PFG-VEN-00042 | Reliance Jio Infocomm Limited | 27AABCJ8838E1Z2 | AABCJ8838E | 5 records · 4 systems | 91.8% | 9 May, 11:00 AM | Pending review |
| PFG-VEN-00056 | Siemens Limited | 27AAACS0764L1ZO | AAACS0764L | 3 records · 2 systems | 100% | 9 May, 10:54 AM | Certified |
| PFG-VEN-00072 | Larsen & Toubro Limited | 27AAACL3236S1Z3 | AAACL3236S | 7 records · 3 systems | 92.4% | 9 May, 10:48 AM | Pending review |
| PFG-VEN-00088 | Bharti Airtel Limited | 07AAACB2894G1ZE | AAACB2894G | 6 records · 3 systems | 94.1% | 9 May, 10:42 AM | Certified |
| PFG-VEN-00094 | Capgemini Technology Services India Ltd | 33AABCC5478F1ZK | AABCC5478F | 4 records · 2 systems | 100% | 9 May, 10:34 AM | Certified |
| PFG-VEN-00106 | Accenture Solutions Pvt Ltd | 27AAACA2367H1ZN | AAACA2367H | 5 records · 3 systems | 97.4% | 9 May, 10:28 AM | Certified |
| PFG-VEN-00118 | Cognizant Technology Solutions India Pvt Ltd | 33AAACC5188Q1ZB | AAACC5188Q | 4 records · 2 systems | 100% | 9 May, 10:22 AM | Certified |
| PFG-VEN-00124 | HCL Technologies Limited | 09AABCH9007J1Z3 | AABCH9007J | 3 records · 2 systems | 100% | 9 May, 10:16 AM | Certified |
| PFG-VEN-00138 | IBM India Pvt Ltd | 29AAACI4515L1Z3 | AAACI4515L | 6 records · 4 systems | 89.7% | 9 May, 10:08 AM | Pending review |
| PFG-VEN-00146 | Deloitte Touche Tohmatsu India LLP | 27AAALD0473K1ZA | AAALD0473K | 3 records · 2 systems | 96.4% | 9 May, 10:02 AM | Certified |
| PFG-VEN-00152 | Ernst & Young LLP | 06AAJFE3789D1ZD | AAJFE3789D | 4 records · 2 systems | 92.1% | 9 May, 9:56 AM | Certified |
| PFG-VEN-00164 | KPMG India Services LLP | 06AAQFK0488A1Z6 | AAQFK0488A | 3 records · 2 systems | 100% | 9 May, 9:50 AM | Certified |
| PFG-VEN-00187 | Adani Power Limited | 24AABCA8814M1ZJ | AABCA8814M | 2 records · 2 systems | 100% | 9 May, 9:42 AM | Certified |
| PFG-VEN-00194 | Tata Power Company Limited | 27AAACT5552K1ZS | AAACT5552K | 2 records · 2 systems | 100% | 9 May, 9:36 AM | Certified |
| PFG-VEN-00208 | Godrej & Boyce Manufacturing Co Ltd | 27AAACG3324J1ZT | AAACG3324J | 3 records · 2 systems | 96.7% | 9 May, 9:30 AM | Certified |
| PFG-VEN-00284 | Crown Resources Pvt Ltd | 07AABCC1119L1ZD | AABCC1119L | 2 records · 2 systems | 91.4% | 9 May, 9:24 AM | Certified |
| PFG-VEN-00318 | Suresh Stationery Suppliers | 27AABFS9988R1ZN | AABFS9988R | 4 records · 2 systems | 87.2% | 9 May, 9:18 AM | Pending review |
| PFG-VEN-00342 | Mahindra & Mahindra Financial Services | 27AABCM5527E1ZP | AABCM5527E | 3 records · 2 systems | 98.4% | 9 May, 9:12 AM | Certified |
| PFG-VEN-00378 | Cisco Systems India Pvt Ltd | 29AAACC9070L1ZR | AAACC9070L | 4 records · 2 systems | 100% | 9 May, 9:06 AM | Certified |
| PFG-VEN-00422 | Aditya Birla Fashion and Retail Ltd | 24AAFCA1812F1ZN | AAFCA1812F | 2 records · 2 systems | 96.1% | 9 May, 9:00 AM | Certified |
Showing 25 of 47,820 unified suppliers
Page 1 of 1,913